Speciální: Porovnání verzí

Z The Last Kingdom UO Wiki
Řádek 399: Řádek 399:
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 20.6322%; text-align: center; height: 23px;" |
| style="width: 20.6322%; text-align: center; height: 23px;" |
<br>
Crusher bracelet
| style="width: 57.8888%; text-align: center; height: 23px;" |
| style="width: 57.8888%; text-align: center; height: 23px;" |
<br>
šance na zdrcující úder
| style="width: 21.4789%; text-align: center; height: 23px;" |
| style="width: 21.4789%; text-align: center; height: 23px;" |
''Talent Carpentry''
''Talent Carpentry''
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 20.6322%; text-align: center; height: 23px;" |
| style="width: 20.6322%; text-align: center; height: 23px;" |
<br>
Bleed bracelet
| style="width: 57.8888%; text-align: center; height: 23px;" |
| style="width: 57.8888%; text-align: center; height: 23px;" |
<br>
šance na způsobení krvácení
| style="width: 21.4789%; text-align: center; height: 23px;" |
| style="width: 21.4789%; text-align: center; height: 23px;" |
''Talent Carpentry''
''Talent Carpentry''
|- style="height: 23px;"
|- style="height: 23px;"
| style="width: 20.6322%; text-align: center; height: 23px;" |
| style="width: 20.6322%; text-align: center; height: 23px;" |
<br>
Stun bracelet
| style="width: 57.8888%; text-align: center; height: 23px;" |
| style="width: 57.8888%; text-align: center; height: 23px;" |
<br>
šance na stun / interrupt
| style="width: 21.4789%; text-align: center; height: 23px;" |
| style="width: 21.4789%; text-align: center; height: 23px;" |
''Talent Carpentry''
''Talent Carpentry''
|- style="height: 28px;"
|- style="height: 28px;"
| style="width: 20.6322%; text-align: center; height: 28px;" |
| style="width: 20.6322%; text-align: center; height: 28px;" |
<br>
Taunt bracelet
| style="width: 57.8888%; text-align: center; height: 28px;" |
| style="width: 57.8888%; text-align: center; height: 28px;" |
<br>
šance na taunt cíle a AoE
| style="width: 21.4789%; text-align: center; height: 28px;" |
| style="width: 21.4789%; text-align: center; height: 28px;" |
''Talent Carpentry''
''Talent Carpentry''
|-  
|-  
| style="width: 20.6322%; text-align: center;" | <br>
| style="width: 20.6322%; text-align: center;" | Curse bracelet
| style="width: 57.8888%; text-align: center;" | <br>
| style="width: 57.8888%; text-align: center;" | šance na větší zranitelnost
| style="width: 21.4789%; text-align: center;" | ''Talent Carpentry''
| style="width: 21.4789%; text-align: center;" | ''Talent Carpentry''
|-  
|-  
| style="width: 20.6322%; text-align: center;" | <br>
| style="width: 20.6322%; text-align: center;" | Poison bracelet
| style="width: 57.8888%; text-align: center;" | <br>
| style="width: 57.8888%; text-align: center;" | otrávení cíle
| style="width: 21.4789%; text-align: center;" | ''Talent Carpentry''
| style="width: 21.4789%; text-align: center;" | ''Talent Carpentry''
|-  
|-  
| style="width: 20.6322%; text-align: center;" | <br>
| style="width: 20.6322%; text-align: center;" | Pierce bracelet
| style="width: 57.8888%; text-align: center;" | <br>
| style="width: 57.8888%; text-align: center;" | šance na snížení útočných schopností
| style="width: 21.4789%; text-align: center;" | ''Talent Carpentry''
| style="width: 21.4789%; text-align: center;" | ''Talent Carpentry''
|-  
|-  
| style="width: 20.6322%; text-align: center;" | <br>
| style="width: 20.6322%; text-align: center;" | Rockform bracelet
| style="width: 57.8888%; text-align: center;" | <br>
| style="width: 57.8888%; text-align: center;" | šance na zvýšení obraných schopností
| style="width: 21.4789%; text-align: center;" | ''Talent Carpentry''
| style="width: 21.4789%; text-align: center;" | ''Talent Carpentry''
|-  
|-  
| style="width: 20.6322%; text-align: center;" | <br>
| style="width: 20.6322%; text-align: center;" | Blood Berserker bracelet
| style="width: 57.8888%; text-align: center;" | <br>
| style="width: 57.8888%; text-align: center;" | šance na zvýšení útočných schopností + lifesteal
| style="width: 21.4789%; text-align: center;" | ''Talent Carpentry''
| style="width: 21.4789%; text-align: center;" | ''Talent Carpentry''
|-
|-  
| style="width: 20.6322%; text-align: center;" | <br>
| style="width: 20.6322%; text-align: center;" | Elementor bracelet
| style="width: 57.8888%; text-align: center;" | <br>
| style="width: 57.8888%; text-align: center;" | šance na extra magické poškození náhodného elementu
| style="width: 21.4789%; text-align: center;" | ''Talent Carpentry''
| style="width: 21.4789%; text-align: center;" | ''Talent Carpentry''
|}
|}